Fasteners Procurement is a leading distribution platform for reliable items, our database featuring over 2 billion new, used, obsolete, and hard-to-find components that cater to a diverse set of applications. You have reached the quote request page for Wedge Anchors part number 7402SD1-PWR, a 1/4 X 2-1/4 Zinc Plated Carbon Steel Power-Stud+ Sd1 Wedge Expansion Anchor product manufactured by Powers™. If you would like to learn more about part number 7402SD1-PWR, be sure to fill out and submit the form provided on this page. Within 15 minutes or less, one of our representatives will contact you to present customized pricing and fulfillment options for your comparisons.
Note : We Will Not Share Your Information With Any Third Parties.
As we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you can rest assured that every Anchors item you procure on our website is of the highest caliber and dependability, including Powers™ part number 7402SD1-PWR, and others. Furthermore, you never have to forgo quality or pricing when you work with us, as we always leverage our purchasing power, market expertise, and robust fastener and hardware part supplier relationships to pass along any time or cost savings. For more information, reach out to a team member today via phone or email, and see why customers steadily choose us for the 1/4 X 2-1/4 Zinc Plated Carbon Steel Power-Stud+ Sd1 Wedge Expansion Anchor parts they require.
Agency Compliance | American Concrete Institute 355.2, ICC-ES Acceptance Criteria AC-193, ICC-ES ESR-2818 Category 1 Cracked and Uncracked Concrete, ICC-ES ESR-2966 Concrete Masonry Units (CMU) |
Anchor Dia. | 1/4" |
Anchor Length | 2-1/4" |
Anchor Material | Steel |
Application | Concrete Anchoring |
Diameter | 1/4" |
Embedment In Concrete | 1-1/8" |
Fastener Finish | Zinc Plated |
Finish | Zinc |
ICC Approved for Cracked Concrete | No |
ICC Approved for Cracked Concrete | Yes |
ICC Approved for Un-Cracked Concrete | Yes |
ICC Approved for Uncracked Concrete | Yes |
Includes | Nut and Washer |
Length | 2-1/4" |
Material | Steel |
Max. Work Thickness | 7/8" |
Meets/Exceeds | IBC, IRC 2009 Concrete, IBC, IRC 2006 Concrete and Masonry, IBC, IRC 2003 Concrete and Masonry, Florida Building Code, FM and UL Approved |
Min. Embedment | 1-1/8" |
Minimum Embedment | 1-1/8" |
Product Weight | 3.6 |
Seismic Approved | No |
Seismic Approved | Yes |
Specification | ESR-2818, UnCracked Concrete |
Thread Length | 1-1/4" |
Thread Size | 1/4"-20" |
Trade Name | Power-Stud+ |
Type | Wedge Anchor |
Ultimate Pullout (Lb.) | 1435 |
Ultimate Shear (Lb.) | 1255 |
Ultimate Shear in 3000 PSI Concrete (Lb.) | 1255 |
Ultimate Shear in 4000 PSI Concrete (Lb.) | 1255 |
Ultimate Tension (Lbs.) | 1435 |
Ultimate Tension in 3000 PSI Concrete (Lb.) | 1435 |
Ultimate Tension in 4000 PSI Concrete (Lb.) | 1660 |
UOM | package of 100 |
Wedge Anchor Type | Expansion Wedge Anchor |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote